Tuesday, November 25, 2014

Published 5:34 PM by Zaki BG with 1 comment

Business VoIP Providers and User Reviews

Business VoIP providers have become popular with several little and medium sized businesses in recent years. As technology has improved Voice over IP (VoIP) has become a good choice for business phone service. VoIP advantages include savings of up to 80% on phone bills, feature rich service, ease of implementation, and flexibility.

Business VoIP reviews submitted by real users provides associate insight to experiences and ratings of providers services. Like any business decision it is good practice to do your research and compare your options. Reading user reviews should be part of that process, especially with so many providers in the market today.

Hundreds of thousands of little to medium sized businesses have converted over to VoIP for their business phone system and more are switching every day. The two main driving factors for the fast growth of VoIP in the business world are the huge savings available and the endless features list, many of which are typically associated with large PBX systems only, at no additional cost.

Each submitted review includes comments from the user as well as their rating on various aspects of the service based on their own businesses experience (including aspects such as reliability, sound quality, features,client service, and value for money).


Access over 1,400 Business VoIP User Submitted Reviews

Utilize the tables below to compare popular business VoIP providers and to access our library of user submitted reviews. Click on the relevant review link in the tables to read the reviews.

Business VoIP Reviews = 1440

 Business Providers Comparison Table Ads (USA) :


$/month : from  $19.99
Provider Highlights :
  • 40+ Built-in Features
  • In-house Customer and Tech Support
  • Reliability of the Vonage Cloud
VONAGE
 $/month : from $19.99
 Provider Highlights :
  • Trusted by 300,000+ businesses
  • Unlimited Voice, Fax, Text, Conferencing
  • Risk Free - 30-Days Free Trial!    
RING CENTRAL

 $19.99
 Provider Highlights


  • 30 day money back guarantee
  • Live support 7-days/week
  • Smartphone apps included

BROAD VOICE

 $17.99
 Provider Highlights
  • Free Phones with sign-up
  • No Contract, No Commitment
  • USA Based Customer Support
    FOR FULL LIST 
  •  


All Business VoIP Providers User Reviews


Use this table to browse the 1440 user submitted reviews received by WhichVoIP for 131 business VoIP service providers. To write your own review of your service provider for others to read please use the "write a review" option above. It takes less than 2 minutes to complete our simple review form.






COMVOICE (3.5) 3 2 - (67%) 1 - (33%)
CONNECTMEVOICE (3.6) 1 1 - (100%) 0 - (0%)
CORVISACLOUD (4.6) 1 1 - (100%) 0 - (0%)
COVAD (3.3) 3 1 - (33%) 2 - (67%)
DIALEXIA (5) 1 1 - (100%) 0 - (0%)
DIDFORSALE (4.1) 2 1 - (50%) 1 - (50%)
DINGLE VOICE (2.2) 1 0 - (0%) 1 - (100%)
DISTRIBUTEL (3.4) 1 1 - (100%) 0 - (0%)
DLSHOSTEDPBX (4.9) 3 3 - (100%) 0 - (0%)
EARTHLINK (4.8) 1 1 - (100%) 0 - (0%)
EASYOFFICEPHONE (4.7) 28 27 - (96%) 1 - (4%)
EVOICE (0) 0 0 - (0%) 0 - (0%)
FASTMETRICS (3.8) 1 1 - (100%) 0 - (0%)
FLOWROUTE (4.9) 25 25 - (100%) 0 - (0%)
FLUENTSTREAM (4.4) 2 2 - (100%) 0 - (0%)
FONALITY (4.1) 59 45 - (76%) 14 - (24%)
FONEX (3.2) 1 0 - (0%) 1 - (100%)
FREEDOMIQ (4.4) 1 1 - (100%) 0 - (0%)
FREEDOMOPERATOR (3.9) 2 1 - (50%) 1 - (50%)
FULL SERVICE NETWORK (4.2) 1 1 - (100%) 0 - (0%)
G3TELECOM (3.6) 12 8 - (67%) 4 - (33%)
GECKOTECH (2.8) 2 0 - (0%) 2 - (100%)
GLOBAL VOIP (5) 1 1 - (100%) 0 - (0%)
GLOBALPHONE (4.9) 16 16 - (100%) 0 - (0%)
GRASSHOPPER (4.6) 1 1 - (100%) 0 - (0%)
HIP COMMUNICATIONS (5) 1 1 - (100%) 0 - (0%)
HOSTPBX (4.8) 1 1 - (100%) 0 - (0%)
HOVER NETWORKS (5) 1 1 - (100%) 0 - (0%)
ICORE (3.9) 10 7 - (70%) 3 - (30%)
IMOGO (4.6) 1 1 - (100%) 0 - (0%)
IMPROCOM (4.8) 90 89 - (99%) 1 - (1%)
INFINIWIZ (4.2) 1 1 - (100%) 0 - (0%)
INNOVATIVE TELESOLUTIONS (4.8) 1 1 - (100%) 0 - (0%)
INSPIRED TELECOM (4.4) 1 1 - (100%) 0 - (0%)
INTELLIVERSE (2.1) 2 0 - (0%) 2 - (100%)
INTERACTIVE (1.6) 1 0 - (0%) 1 - (100%)
INTERMEDIA (4) 133 103 - (77%) 30 - (23%)
INTERVOIP (3.4) 1 1 - (100%) 0 - (0%)
JIVE (4.7) 120 110 - (92%) 10 - (8%)
LIGHTPATH (5) 1 1 - (100%) 0 - (0%)
MAILSTREET (2.5) 2 1 - (50%) 1 - (50%)
MEGAPATH (2.4) 1 0 - (0%) 1 - (100%)
MITEL (3.3) 2 1 - (50%) 1 - (50%)
MOMENTUM (0) 0 0 - (0%) 0 - (0%)
MYTELCOM (4.8) 3 3 - (100%) 0 - (0%)
NATIONAL VOIP (4.6) 1 1 - (100%) 0 - (0%)
NETCELERATE (4.6) 1 1 - (100%) 0 - (0%)
NEXTIVA (4.5) 179 151 - (84%) 28 - (16%)
NEXVORTEX (5) 2 2 - (100%) 0 - (0%)
NUVIO (3) 5 3 - (60%) 2 - (40%)
ONE COMMUNICATIONS (2.2) 1 0 - (0%) 1 - (100%)
ONECONNECT (5) 1 1 - (100%) 0 - (0%)
ONESTOPVOICE (4.9) 2 2 - (100%) 0 - (0%)
ONSIP (4.9) 3 3 - (100%) 0 - (0%)
8x8 (4.1) 70 53 - (76%) 17 - (24%)
PANTERRA NETWORKS (5) 1 1 - (100%) 0 - (0%)
PHONEBOOTH (4.2) 40 32 - (80%) 8 - (20%)
PINGTONE (5) 1 1 - (100%) 0 - (0%)
PRIMUS (3.6) 1 1 - (100%) 0 - (0%)
RING CARRIER (4.4) 1 1 - (100%) 0 - (0%)
RING CENTRAL (5) 1 1 - (100%) 0 - (0%)
RING9 (4) 2 2 - (100%) 0 - (0%)
RINGCENTRAL (4.4) 158 130 - (82%) 28 - (18%)
SHORETEL (4.2) 1 1 - (100%) 0 - (0%)
SIEMENS (3.8) 1 1 - (100%) 0 - (0%)
SIP.US (4.4) 1 1 - (100%) 0 - (0%)
SMOOTHSTONE (3.4) 5 3 - (60%) 2 - (40%)
SOUNDCURVE (4.8) 5 5 - (100%) 0 - (0%)
SPEAKEASY (2.7) 7 3 - (43%) 4 - (57%)
STAR TELECOM (5) 1 1 - (100%) 0 - (0%)
STAR2STAR (3.7) 5 2 - (40%) 3 - (60%)
SUREVOIP (4.3) 2 2 - (100%) 0 - (0%)
TALKSWITCH (3.2) 9 3 - (33%) 6 - (67%)
TELAPPLIANT (3.6) 1 1 - (100%) 0 - (0%)
TELCENTRIS (3) 1 0 - (0%) 1 - (100%)
TELEBM (0) 0 0 - (0%) 0 - (0%)
TELEBROAD (5) 1 1 - (100%) 0 - (0%)
TELEHOP (2.9) 2 1 - (50%) 1 - (50%)
TELEKENEX (4.6) 1 1 - (100%) 0 - (0%)
TELEVOIPS (5) 1 1 - (100%) 0 - (0%)
TELONIUM (4.7) 6 6 - (100%) 0 - (0%)
TELZIO (4.8) 1 1 - (100%) 0 - (0%)
THINKBRIGHT (5) 2 2 - (100%) 0 - (0%)
THINKTEL (4.6) 1 1 - (100%) 0 - (0%)
TINCANTALK (5) 4 4 - (100%) 0 - (0%)
TRUERING (4) 1 1 - (100%) 0 - (0%)
USIPCOM (5) 1 1 - (100%) 0 - (0%)
VELOCITYDIAL (4.4) 4 4 - (100%) 0 - (0%)
VINTALK (4.6) 1 1 - (100%) 0 - (0%)
VIRTUALPBX (4.2) 1 1 - (100%) 0 - (0%)
VOICE CARRIER (1.4) 1 0 - (0%) 1 - (100%)
VOICEGLOBE (2.4) 1 0 - (0%) 1 - (100%)
VOICEMAILTEL (4) 1 1 - (100%) 0 - (0%)
VOICETRADING (3.2) 1 1 - (100%) 0 - (0%)
VOICEWAVE (4.2) 1 1 - (100%) 0 - (0%)
VOICEWAY (3.8) 1 1 - (100%) 0 - (0%)
VOIPCOM (4.4) 1 1 - (100%) 0 - (0%)
VOIPINNOVATIONS (5) 1 1 - (100%) 0 - (0%)
VOIPSTUDIO (5) 2 2 - (100%) 0 - (0%)
VOIPVOIP (5) 1 1 - (100%) 0 - (0%)
VONAGE (4.3) 106 86 - (81%) 19 - (18%)
VOTACALL (5) 2 2 - (100%) 0 - (0%)
VOXTRA (5) 1 1 - (100%) 0 - (0%)
VSGI (5) 1 1 - (100%) 0 - (0%)
WHALEBACK (3.6) 2 2 - (100%) 0 - (0%)
WORKSMART (3.4) 2 1 - (50%) 1 - (50%)
XO (2.6) 1 0 - (0%) 1 - (100%)
ZINGOTEL (3.8) 1 0 - (0%) 1 - (100%)
ZTELCO (4.2) 1 1 - (100%) 0 - (0%)
word for search : business voip phone service providers , top business voip providers ,

Authorized sources :
www.google.com
www.voip-info.org/
http://whichvoip.com/
www.wikipedia.org

      edit

1 comment: